BCX41 |
RFQ for BCX41 |
![]() |
| Product | Manufacturers | Pack | D/C |
| BCX41 | - | SOT-23 | 05+ |
| Parameter | Symbol | BSS64 | BCX41 | Unit |
| Collector-emitter voltage | VCEO | 80 | 125 | V |
| Collector-base voltage | VCBO | 120 | 125 | |
| Emitter-base voltage | VEBO | 5 | 5 | |
| DC collector current | IC | 800 | mA | |
| Peak collector current | ICM | 1 | A | |
| Base current | IB | 100 | mA | |
| Peak base current | IBM | 200 | ||
| Total power dissipation, TS = 79 °C |
Ptot | 330 | mW | |
| Junction temperature | Tj | 150 | °C | |
| Storage temperature | Tstg | -65 ... 150 | ||
| Models | MFG | Pack |
| BCX 71H E6327 | ||
| BCX10 | ||
| BCX17 | SOT-23 | |
| BCX17.215 | ||
| BCX17215 | ||
| BCX17LT1 | SOT-23 | |
| BCX17LT1G | ||
| BCX17R | ||
| BCX18 | SOT-23 | |
| BCX18 / T2 | ||
| BCX18/T2 | ||
| BCX18215 | ||
| BCX18LT1 | SOT-23 | |
| BCX18LT1G | ||
| BCX18R | ||
| BCX19 | SOT23 | |
| BCX19 T116 | ||
| BCX19.215 | ||
| BCX19/AT | ||
| BCX19/U1 |